Compare to August Stats for MM while we were on Next.
| General Web Server Statistics | |
| Date & Time this report was generated on | Monday November 04, 1996 - 15:24:38 |
| Timeframe | 00:07:00 29/10/96 - 03:18:14 04/11/96 |
| Number of Hits for home page mm.com.au | 0 (that's OK it's our root directory ) |
| Total No. of Hits | 6657 |
| Total No. of User Sessions | 246 |
| USA User Sessions | 31.3% |
| International User Sessions | 52.03% |
| Origin Unknown User Sessions | 16.66% |
| Average Hits per Day | 951 |
| Average User Sessions per Day | 35 |
| Top Directories Accessed | |||||
| Path to Directory | Hits | % of Total | Non Cached % | Non Cached K xfered | User Sessions |
| /amm | 3808 | 60.79% | 71.4% | 25,278 | 179 |
| /marieclaire | 841 | 13.42% | 77.64% | 4,319 | 39 |
| / <root dir>that's me updating | 659 | 10.52% | 35.2% | 1,717 | 49 |
| /johnnyice | 346 | 5.52% | 87.86% | 4,361 | 18 |
| /images | 291 | 4.64% | 76.97% | 580 | 84 |
| /_forumm | 111 | 1.77% | 74.77% | 205 | 17 |
| /Products | 104 | 1.66% | 92.3% | 607 | 27 |
![]() |
This table indicates the
organizations that accessed this Web Site the most.
| Most Active Organizations | ||||
| Organizations | Hits | % of Total | User Sessions | |
| 1 | tpgi.com.au |
2981 | 47.58% | 17 |
| 2 | uwa.edu.au |
200 | 3.19% | 1 |
| 3 | aone.net.au |
134 | 2.13% | 5 |
| 4 | newcastle.edu.au |
111 | 1.77% | 3 |
| 5 | inktomi.com (got hit by HotBot eh?) |
104 | 1.66% | 24 |
| 6 | speednet.com.au |
100 | 1.59% | 2 |
| 7 | University Of Adelaide, Adelaide, Au adelaide.edu.au |
96 | 1.53% | 3 |
| 8 | thehub.com.au |
95 | 1.51% | 1 |
| 9 | tmns.net.au |
86 | 1.37% | 5 |
| 10 | connect.com.au |
81 | 1.29% | 3 |
| Total | 3988 | 63.66% | 64 | |
![]() |
Top countries visiting this Web
Site (By Hits).
| Most Active Countries | ||||
| Countries | Hits | % of Total | User Sessions | |
| 1 | Australia (AU) | 4724 | 83.9% | 89 |
| 2 | United States | 582 | 10.33% | 77 |
| 3 | Japan (JP) | 74 | 1.31% | 5 |
| 4 | Denmark (DK) | 69 | 1.22% | 2 |
| 5 | Canada (CA) | 62 | 1.1% | 4 |
| 6 | Korea (South) (KR) | 31 | 0.55% | 2 |
| 7 | Brazil (BR) | 24 | 0.42% | 2 |
| 8 | Norway (NO) | 22 | 0.39% | 1 |
| 9 | Israel (IL) | 15 | 0.26% | 1 |
| 10 | Ireland (IE) | 8 | 0.14% | 1 |
| 11 | France (FR) | 7 | 0.12% | 1 |
| 12 | Greece (GR) | 5 | 0.08% | 1 |
| 13 | United Kingdom (UK) | 4 | 0.07% | 1 |
| 14 | Singapore (SG) | 2 | 0.03% | 1 |
| 15 | Indonesia (ID) | 1 | 0.01% | 1 |
| Total | 5630 | 100% | 189 | |
| Summary of Activity by Day | |
| Average Number of Users on Weekdays | 33 |
| Average Number of Hits on Weekdays is | 727 |
| Average Number of Users on Weekends is | 78 |
| Average Number of Hits on Weekends is | 3018 |
| Most Active day of the week is | Sat |
| Least Active day of the week is | Mon |
| Most Active day ever | November 02, 1996 |
| Number of hits on most active day | 2074 |
| Least Active day ever | November 04, 1996 |
| Number of hits on least active day | 74 |
![]() |
| Activity Level by Days of the Week | ||||
| Day | Hits | % of Total | User Sessions | |
| 1 | Sun | 899 | 14.35% | 39 |
| 2 | Mon | 71 | 1.13% | 3 |
| 3 | Tue | 762 | 12.16% | 43 |
| 4 | Wed | 759 | 12.11% | 43 |
| 5 | Thu | 634 | 10.12% | 34 |
| 6 | Fri (includes the new MM#15 going up) | 1165 | 18.59% | 38 |
| 7 | Sat( the new MM#15 final) | 1974 | 31.51% | 30 |
| Total Weekdays | 3391 | 54.13% | 161 | |
| Total Weekend | 2873 | 45.86% | 69 | |
![]() |
| Summary of Activity by Hour of the Day | |
| Most Active Hour of the day is | 15:00-15:59 |
| Least Active Hour of the day is yawn | 05:00-05:59 |
| Activity Level by Hours of the Day | ||||
| Hour | Hits | % of Total | User Sessions | |
| 1 | 01:00-01:59 | 211 | 3.36% | 7 |
| 2 | 02:00-02:59 | 261 | 4.16% | 6 |
| 3 | 03:00-03:59 | 113 | 1.8% | 8 |
| 4 | 04:00-04:59 | 70 | 1.11% | 8 |
| 5 | 05:00-05:59 | 31 | 0.49% | 6 |
| 6 | 06:00-06:59 | 91 | 1.45% | 11 |
| 7 | 07:00-07:59 | 51 | 0.81% | 4 |
| 8 | 08:00-08:59 | 85 | 1.35% | 7 |
| 9 | 09:00-09:59 | 252 | 4.02% | 8 |
| 10 | 10:00-10:59 | 229 | 3.65% | 10 |
| 11 | 11:00-11:59 | 472 | 7.53% | 9 |
| 12 | 12:00-12:59 | 389 | 6.21% | 7 |
| 13 | 13:00-13:59 | 401 | 6.4% | 17 |
| 14 | 14:00-14:59 | 483 | 7.71% | 11 |
| 15 | 15:00-15:59 | 766 | 12.22% | 14 |
| 16 | 16:00-16:59 | 289 | 4.61% | 7 |
| 17 | 17:00-17:59 | 316 | 5.04% | 10 |
| 18 | 18:00-18:59 | 318 | 5.07% | 19 |
| 19 | 19:00-19:59 | 171 | 2.72% | 9 |
| 20 | 20:00-20:59 | 353 | 5.63% | 8 |
| 21 | 21:00-21:59 | 369 | 5.89% | 11 |
| 22 | 22:00-22:59 | 208 | 3.32% | 18 |
| 23 | 23:00-23:59 | 115 | 1.83% | 4 |
| 24 | 00:00-00:59 | 220 | 3.51% | 11 |
| Total Users during Work Hours (8:00am-5:00pm) | 3366 | 53.73% | 90 | |
| Total Users during After Hours (5:01pm-7:59am) | 2898 | 46.26% | 140 | |
| Technical Web Server Statistics and Analysis | |
| Total Hits | 6657 |
| Successful Hits | 6264 |
| Failed Hits | 393 |
| Failed Hits as percent | 5.9% |
| Cached Hits | 1849 |
| Cached Hits as percent | 27.77% |
![]() |
This Report was Generated by WebTrends Copyright (C)
1995, e.g.
Software Inc. All rights reserved.
Back to the Red Lady